![]() | Hurghada Hotels:Hurghada Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Hurghada and luxury hotels Hurghada, Egypt |
World hotels >
Africa > Egypt > Hurghada; | |
|
Map all hotels |
|
| Score 8.5 from 5 reviews | |||||||||
| Phone: +20 (0) 65 442 666 |
|
Rooms from $76.00 per room per night | ||||||||
| Score 9.3 from 4 reviews | |||||||||
|
Rooms from $89.00 per room per night | |||||||||
| Score 8.2 from 11 reviews | |||||||||
|
Rooms from $34.29 per room per night | |||||||||
| ||||||||||
|
Rooms from $44.00 per room per night | |||||||||
| Iberotel Makadi Oasis And Family Resort
Score 8.4 from 7 reviews
Makadi Bay - 34 Km Hurghada - Safaga Road, Hurghada, Egypt Show on map | |||||||||
|
Rooms from $83.00 per room per night | |||||||||
| Score 9 from 2 reviews | |||||||||
|
Rooms from $143.00 per room per night | |||||||||
| Score 8.8 from 8 reviews | |||||||||
|
Rooms from $86.00 per room per night | |||||||||
| Score 9.9 from 6 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 39 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 49 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 2 reviews | |||||||||
| | ||||||||||
| Score 2.9 from 1 review | |||||||||
| | ||||||||||
| Davinci Hotel & Resort
Score 7.8 from 8 reviews
Red Sea - Hurghada - El Ahya Road -El Hilal Region, Hurghada, Egypt Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 20 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 6 reviews | |||||||||
| | ||||||||||
| Sultan Beach Hotel Hurghada
Cornish Street Touristic Area Hurghada Red Sea, Hurghada, Egypt Show on map | |||||||||
| | ||||||||||
| Sunrise Select Royal Makadi Resort & Spa
Hurghada - Red Sea - Egypt, Hurghada, P.O.BOX 62, Egypt Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.3 from 2 reviews | |||||||||
| | ||||||||||
| The Breakers Diving and Surfing Lodge
Score 9.1 from 41 reviews
48 Km Safaga Road, Soma Bay, Red Sea, Hurghada, Egypt Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Score 7.6 from 77 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.8 from 11 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.7 from 13 reviews | |||||||||
| | ||||||||||
| Sol Y Mar Makadi Sun
Score 7.9 from 1 review
P.O. Box 178 Safaga Road, Hurghada, Red Sea, Egypt., Hurghada, Egypt Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 2 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 6 from 5 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 27 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 21 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.7 from 50 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 18 reviews | |||||||||
| | ||||||||||
| Sunrise Select Mamlouk Palace Resort & Spa
Km 20 Gurghada , Safaga Road, Hurghada, Egypt Show on map | |||||||||
| | ||||||||||
| Score 6.7 from 8 reviews | |||||||||
| | ||||||||||
| Magma Apartments Hurghada Dream
Score 5.8 from 9 reviews
Corniche Road after old Marina - Hurghada Dreams Building - Arabia, Hurghada, Egypt Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 9 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.1 from 29 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 5 reviews | |||||||||
| | ||||||||||
| Score 5.2 from 9 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 8 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 1 review | |||||||||
| | ||||||||||
| Score 6.7 from 81 reviews | |||||||||
| | ||||||||||
| Score 7 from 9 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 31 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 18 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 17 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 21 reviews | |||||||||
| | ||||||||||
| Score 8 from 44 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 385 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 52 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 7 reviews | |||||||||
| | ||||||||||
| Score 9.8 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Score 9.2 from 1 review | |||||||||
| | ||||||||||
| Score 8.5 from 97 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 14 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 10 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 8 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 22 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 5 reviews | |||||||||
|
Rooms from $61.50 per room per night | |||||||||
| Score 6.9 from 76 reviews | |||||||||
|
Rooms from $35.00 per room per night | |||||||||
| Score 7.1 from 27 reviews | |||||||||
|
Rooms from $80.00 per room per night | |||||||||
| Score 8.6 from 10 reviews | |||||||||
|
Rooms from $215.22 per room per night | |||||||||
| Score 7.8 from 32 reviews | |||||||||
|
Rooms from $43.00 per room per night | |||||||||
| Score 7.3 from 2 reviews | |||||||||
| Phone: +20 (0) 65 443 261 |
|
Rooms from $120.00 per room per night | ||||||||
