![]() | Cairo Hotels:Cairo Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Cairo and luxury hotels Cairo, Egypt |
World hotels >
Africa > Egypt > Cairo; | |
|
Map all hotels |
|
| Score 6.4 from 52 reviews | |||||||||
|
Rooms from $100.00 per room per night | |||||||||
| Score 7 from 8 reviews | |||||||||
|
Rooms from $40.00 per room per night | |||||||||
| ||||||||||
|
Rooms from USD 120.00 per room per night | |||||||||
| Score 9 from 229 reviews | |||||||||
|
Rooms from USD 191.00 per room per night | |||||||||
| Score 7.1 from 5 reviews | |||||||||
|
Rooms from USD 75.00 per room per night | |||||||||
| Score 10 from 1 review | |||||||||
|
Rooms from USD 25.00 per room per night | |||||||||
| Score 7.6 from 52 reviews | |||||||||
| Phone: +20 (0) 25 915 277 |
|
Rooms from $37.00 per room per night | ||||||||
| Score 5.7 from 51 reviews | |||||||||
|
Rooms from USD 35.00 per room per night | |||||||||
| Score 7.2 from 5 reviews | |||||||||
|
Rooms from USD 60.00 per room per night | |||||||||
| Score 6.8 from 271 reviews | |||||||||
| Phone: +20 (0) 22 918 520 |
|
Rooms from $84.10 per room per night | ||||||||
| Score 6.9 from 32 reviews | |||||||||
|
Rooms from $80.00 per room per night | |||||||||
| ||||||||||
|
Rooms from USD 22.00 per room per night | |||||||||
| Score 8.3 from 19 reviews | |||||||||
|
Rooms from $60.00 per room per night | |||||||||
| Score 6.9 from 32 reviews | |||||||||
| Phone: +20 (0) 22 905 055 |
|
Rooms from $90.00 per room per night | ||||||||
| Score 5.8 from 8 reviews | |||||||||
| Phone: +20 (0) 345 961 131 |
|
Rooms from $55.00 per room per night | ||||||||
| Score 6.9 from 11 reviews | |||||||||
|
Rooms from $15.00 per room per night | |||||||||
| Golden Tulip Hotel Flamenco Cairo
Score 7 from 75 reviews
02 El Gezira El Wosta Street- Zamalek, Cairo, 11211, Egypt Show on map | |||||||||
|
Rooms from $100.00 per room per night | |||||||||
| Score 5.8 from 11 reviews | |||||||||
|
Rooms from $28.00 per room per night | |||||||||
| Score 8.2 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 35 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 21 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.6 from 25 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 28 reviews | |||||||||
| | ||||||||||
| Score 4.2 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 110 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 13 reviews | |||||||||
| | ||||||||||
| Score 7 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.2 from 2 reviews | |||||||||
| | ||||||||||
| Le Passage Cairo Hotel & Casino
Score 5.5 from 29 reviews
Cairo International Airport Road, P.O. Box 2741, El Horreya-Heliopolis, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 6 from 13 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 39 reviews | |||||||||
| | ||||||||||
| Score 7 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 22 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.7 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 27 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 15 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 32 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.1 from 73 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 1 review | |||||||||
| | ||||||||||
| Triumph Hotel & Conference Center
Score 6.5 from 17 reviews
El khlifa El Maamoun Street , Heliopolies, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 6.9 from 25 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 7 reviews | |||||||||
| | ||||||||||
| Score 9 from 43 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 43 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 39 reviews | |||||||||
| | ||||||||||
| Pearl Hotel, Maadi
Score 7.2 from 14 reviews
32 Rd. 7 Intersection Of Rd. 82 Beside Banque Misr, Maadi, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.3 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 115 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 64 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 46 reviews | |||||||||
| | ||||||||||
| Arabian Nights Hostel
Score 8.1 from 42 reviews
10 Al Aded Street off of Mansouria Street behind Cinema Kwekib Darassa, Islamic Cairo, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 7.5 from 15 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 13 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 8.3 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 68 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 5 reviews | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 8.1 from 11 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5.5 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 70 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 22 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 51 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 30 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| Phone: +20 (0) 23 606 353 |
| |||||||||
| Delta Pyramids Hotel
Score 5.9 from 24 reviews
Faisal St. , In front Of Shell Egypt N. V. Gas Station, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 7 from 20 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 102 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 32 reviews | |||||||||
| | ||||||||||
| Fairmont Towers
Score 8.5 from 38 reviews
El Shaheed Sayed Zakaria Street, From Uruba Street, Heliopolis, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 5.9 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 30 reviews | |||||||||
| | ||||||||||
| Staybridge Suites & Apartments - Citystars
Score 8.5 from 31 reviews
Emtedad Makram Ebeid Street, Heliopolis, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Nile Zamalek Hotel
Score 5.6 from 11 reviews
21 Aziz Abaza St., El Maahad El Swesry St. Previously Sedqy Sq., Zamalek, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 8 from 119 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 7 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 23 reviews | |||||||||
| | ||||||||||
| Score 8 from 27 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 205 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 67 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 3 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 6 reviews | |||||||||
| | ||||||||||
| Kings Palace Hostel
Score 10 from 1 review
3 Ibrahim El Qabbani,St Off Sabri Abu`Alam,St Next-Talaat Harb Sq., Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Dusit Thani LakeView Cairo
Score 8.4 from 26 reviews
El Tesseen Street, City Center, Fifth Settlement, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 13 reviews | |||||||||
| | ||||||||||
| Travelers House Hostel
Score 8.2 from 27 reviews
43 Sherief Street (on the corner of Sherief street and 26 July) 4th floor, Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 21 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 34 reviews | |||||||||
| | ||||||||||
| Freedom Hostel
Score 10 from 3 reviews
6 Bank Misr Street,Off Sherif St.Front of the Central Bank of Egypt., Cairo, Egypt Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 125 reviews | |||||||||
| | ||||||||||
| Cairo Downtown Hostel
Score 10 from 1 review
2 Amir Kadadar St. Bab El Looq - Tahrir Square, Cairo, Cairo, 11511, Egypt Show on map | |||||||||
|
Rooms from USD 28.00 per room per night | |||||||||
| Score 8.4 from 362 reviews | |||||||||
| Phone: +20 (0) 23 482 828 |
|
Rooms from $99.00 per room per night | ||||||||
| ||||||||||
|
Rooms from $82.50 per room per night | |||||||||
| Four Seasons Cairo At The First Residence
Score 8.6 from 18 reviews
35 Giza Street, Giza Cairo, Egypt 12311, Cairo, Egypt Show on map | |||||||||
|
Rooms from $210.00 per room per night | |||||||||
| Score 8.1 from 19 reviews | |||||||||
|
Rooms from USD 15.25 per room per night | |||||||||
| Score 8.5 from 178 reviews | |||||||||
|
Rooms from $132.00 per room per night | |||||||||
| Score 7.1 from 29 reviews | |||||||||
| Phone: +20 (0) 23 610 871 |
|
Rooms from $35.00 per room per night | ||||||||
| Score 8.2 from 77 reviews | |||||||||
|
Rooms from $120.00 per room per night | |||||||||
| Score 6.9 from 161 reviews | |||||||||
|
Rooms from $70.00 per room per night | |||||||||
| Score 5.8 from 3 reviews | |||||||||
| Phone: +20 (0) 23 922 015 |
|
Rooms from $53.50 per room per night | ||||||||
