![]() | Nicosia Hotels:Nicosia Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Nicosia and luxury hotels Nicosia, Cyprus |
World hotels >
Europe > Cyprus > Nicosia; | |
|
Map all hotels |
|
| ||||||||||
|
Rooms from €49.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €45.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €151.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €121.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €85.00 per room per night | |||||||||
| ||||||||||
| Phone: +357 (0) 22 454 537 |
|
Rooms from Cyprus £ 75.00 per room per night | ||||||||
| ||||||||||
|
Rooms from €75.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €75.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €65.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €87.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €143.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €92.00 per room per night | |||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| Phone: +357 (0) 22 445 254 |
|
Rooms from Cyprus £ 103.00 per room per night | ||||||||
| ||||||||||
| Phone: +357 (0) 22 473 021 |
|
Rooms from Cyprus £ 45.00 per room per night | ||||||||
