![]() | Santa Marta Hotels:Santa Marta Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Santa Marta and luxury hotels Santa Marta, Colombia |
| World hotels > South America > Colombia > Santa Marta | |
|
|
|
||||||||||
|
|
|
Rooms from COP 265000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 159000.00 per room per night | ||||||||
|
Hotel Tequendama Inn Santa Marta
Kilometro 8 via Pozos Colorados, Santa Marta., Santa Marta, 1000, Colombia Show on map | |||||||||
|
|
|
Rooms from COP 193000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 62000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 204000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 20000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 271000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 189000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 105000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 139000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 20000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 270000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 205200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 149000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 284000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 64545.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 270000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 36170.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 189000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 60000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 189000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 259000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 249237.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 310000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 158000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 199000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 240000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 145000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 268260.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 186510.00 per room per night | ||||||||
|
Santorini Villas del Mar
Kilometro 17 via Cienaga, Piedra Hincada, Santa Marta, Colombia Show on map | |||||||||
|
|
|
Rooms from COP 567000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 90000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 88000.00 per room per night | ||||||||
|
||||||||||
|
Phone: +57 (0) 54 227 960 |
|
Rooms from COP 299000.00 per room per night | ||||||||
|
||||||||||
|
Phone: +57 (0) 54 227 090 |
|
Rooms from COP 265000.00 per room per night | ||||||||
|
Betoma
Calle 8a No 1-58, Santa Marta, Colombia | |||||||||
|
Phone: +57 (0) 54 227 339 |
|
Rooms from $15.00 per room per night | ||||||||
|
Puerto Galeon Hotel
El Rodadero, Santa Marta, Colombia | |||||||||
|
Phone: +57 (0) 54 240 991 |
|
Rooms from $35.00 per room per night | ||||||||
|
Sol Arhuaco
Kra 2 N 6 49 El Rodadero, Santa Marta Colombia, Santa Marta, Colombia | |||||||||
|
|
|
Rooms from $78.00 per room per night | ||||||||
|
Irotama
Via Cienaga Km 14, Santa Marta, Colombia | |||||||||
|
Phone: +57 (0) 54 218 021 |
|
Rooms from $27.00 per room per night | ||||||||
|
Costa Azul Beach Hotel
Zona Franca Hotelera Pozoz Col, Santa Marta, Colombia | |||||||||
|
|
|
Rooms from $55.00 per room per night | ||||||||
