![]() | Sofia Hotels:Sofia Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Sofia and luxury hotels Sofia, Bulgaria |
World hotels >
Europe > Bulgaria > Sofia; | |
|
Map all hotels |
|
| Score 6.7 from 5 reviews | |||||||||
|
Rooms from €25.00 per room per night | |||||||||
| Score 7.4 from 57 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 5.7 from 16 reviews | |||||||||
|
Rooms from €36.00 per room per night | |||||||||
| Score 8.8 from 151 reviews | |||||||||
|
Rooms from €62.00 per room per night | |||||||||
| Score 8.4 from 24 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.8 from 35 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €7.00 per room per night | |||||||||
| Score 7.9 from 37 reviews | |||||||||
|
Rooms from $35.00 per room per night | |||||||||
| Score 9.1 from 4 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.9 from 40 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.3 from 2 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 6.9 from 80 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.9 from 214 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.7 from 52 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8 from 25 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.2 from 154 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 8 from 226 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 9.3 from 41 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8 from 160 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.2 from 16 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.8 from 119 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.7 from 7 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.7 from 30 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 9.1 from 20 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 9.2 from 276 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 7.4 from 40 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 6.5 from 44 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 8.3 from 50 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 9 from 10 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8.3 from 1 review | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.5 from 64 reviews | |||||||||
|
Rooms from $59.10 per room per night | |||||||||
| Score 8.4 from 197 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.5 from 48 reviews | |||||||||
| Phone: +359 (0) 28 070 707 |
|
Rooms from €84.00 per room per night | ||||||||
| Score 8 from 44 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.1 from 33 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 7.4 from 44 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 8.4 from 21 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.1 from 10 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.7 from 7 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.2 from 43 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8.3 from 45 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 7.8 from 51 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.5 from 244 reviews | |||||||||
|
Rooms from €31.00 per room per night | |||||||||
| Score 8.1 from 85 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 7.9 from 144 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 8.1 from 25 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.3 from 174 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 7.8 from 188 reviews | |||||||||
| Phone: +359 (0) 262 518 |
|
Rooms from €98.00 per room per night | ||||||||
| Score 7.6 from 134 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.6 from 36 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 9.1 from 59 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.9 from 23 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.4 from 12 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 8 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 28 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 22 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.7 from 175 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 46 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.9 from 12 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.9 from 32 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 116 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 20 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 397 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 79 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 33 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 103 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 52 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 14 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 69 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 96 reviews | |||||||||
| | ||||||||||
| Score 9 from 46 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 16 reviews | |||||||||
| | ||||||||||
| Score 9 from 105 reviews | |||||||||
| | ||||||||||
| Score 9 from 179 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 52 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 3 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Score 9.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 82 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 354 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 1 review | |||||||||
| | ||||||||||
| Score 7.9 from 101 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 152 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 112 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 241 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 17 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 74 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 17 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.9 from 123 reviews | |||||||||
| | ||||||||||
| Score 8 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 26 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 16 reviews | |||||||||
| | ||||||||||
| Business Park Mladost 4 Apartments
Simeonovo District Gondola Station, Sofia, 1000, Bulgaria Show on map | |||||||||
| | ||||||||||
| Score 8.3 from 33 reviews | |||||||||
| | ||||||||||
| Score 8 from 61 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 19 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 49 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 26 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 225 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 128 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 54 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 1 review | |||||||||
| | ||||||||||
| Score 8.4 from 27 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 8 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Prime Rentals Apartments ( former City Apartments Sofia )
Score 8.8 from 6 reviews
34 Denkoglu Str., Sofia, 1303, Bulgaria Show on map | |||||||||
| | ||||||||||
| Score 9.5 from 25 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 124 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.2 from 67 reviews | |||||||||
|
Rooms from €36.00 per room per night | |||||||||
| Score 8.3 from 15 reviews | |||||||||
|
Rooms from $10.00 per room per night | |||||||||
| Score 7 from 482 reviews | |||||||||
|
Rooms from €19.00 per room per night | |||||||||
| Score 4.7 from 3 reviews | |||||||||
|
Rooms from $20.00 per room per night | |||||||||
