![]() | Salvador Hotels:Salvador Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Salvador and luxury hotels Salvador, Brazil |
World hotels >
South America > Brazil > Salvador; | |
|
Map all hotels |
|
| Score 8.4 from 230 reviews | |||||||||
|
Rooms from BRL 189.00 per room per night | |||||||||
| Tulip Inn Centro de Convencoes
Score 7.4 from 33 reviews
Rua Doutor Augusto Lopes Pontes 1207 - Costa Azul, Salvador, 41760- 035, Brazil Show on map | |||||||||
|
Rooms from BRL 219.00 per room per night | |||||||||
| Score 7.9 from 49 reviews | |||||||||
|
Rooms from BRL 168.00 per room per night | |||||||||
| Score 7.8 from 277 reviews | |||||||||
|
Rooms from BRL 194.00 per room per night | |||||||||
| Pestana Bahia Hotel
Score 7.2 from 211 reviews
Rua Fonte Do Boi 216, Salvador Sa 41940 360, Null, Salvador, 41940-360, Brazil Show on map | |||||||||
| Phone: +55 (0) 713 358 011 |
|
Rooms from BRL 241.00 per room per night | ||||||||
| Score 7.8 from 24 reviews | |||||||||
|
Rooms from BRL 180.00 per room per night | |||||||||
| Patamares Praia Hotel
Score 6.8 from 46 reviews
Jose Augusto De Freitas, S/N. Patamares, Salvador, 41741 160, Brazil Show on map | |||||||||
|
Rooms from BRL 104.00 per room per night | |||||||||
| Score 8.4 from 34 reviews | |||||||||
|
Rooms from BRL 165.00 per room per night | |||||||||
| Score 8.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 8 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 81 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 20 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 27 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 12 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.7 from 31 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 49 reviews | |||||||||
| | ||||||||||
| Pousada Solar dos Deuses
Score 9.5 from 9 reviews
Largo Cruzeiro de Sao Francisco, 12, Salvador, 40020- 280, Brazil Show on map | |||||||||
| | ||||||||||
| Score 6.1 from 38 reviews | |||||||||
| | ||||||||||
| Score 5.3 from 51 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 52 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 66 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 2 reviews | |||||||||
| | ||||||||||
| Score 7 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 35 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 17 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 24 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 105 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 7 reviews | |||||||||
| | ||||||||||
| Score 9 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 116 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 62 reviews | |||||||||
| | ||||||||||
| Albergue Pedra da Sereia
Score 8.5 from 17 reviews
Trav. Pedra da Sereia 21 Rio Vermelho, Salvador, 41950 810, Brazil Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 57 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 5 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 69 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 28 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 126 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 17 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 94 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 42 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 31 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 78 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 73 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 27 reviews | |||||||||
| | ||||||||||
| CanaVille Design Hotel
Score 8.6 from 15 reviews
Rua Adriano de Azevedo Ponde, Caminho 23 / 10, Salvador, 41490 161, Brazil Show on map | |||||||||
| | ||||||||||
| Score 8 from 33 reviews | |||||||||
| | ||||||||||
| Score 7 from 22 reviews | |||||||||
| | ||||||||||
| Score 6 from 27 reviews | |||||||||
| | ||||||||||
| Score 5.1 from 27 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 35 reviews | |||||||||
| | ||||||||||
| Score 7 from 67 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 3 reviews | |||||||||
| | ||||||||||
| Score 7 from 46 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 44 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 21 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 72 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 74 reviews | |||||||||
| | ||||||||||
| Casa Petunia Pousada Boutique
Score 9.2 from 16 reviews
Rua Engenheiro Milton Oliveira, 217 - Barra, Salvador, 40140 100, Brazil Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 11 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 155 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 60 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 18 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.2 from 27 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.7 from 18 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 7 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 28 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 12 reviews | |||||||||
| | ||||||||||
| Score 8 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 137 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 81 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 127 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 29 reviews | |||||||||
| | ||||||||||
| Score 4.7 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 326 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 269 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 413 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 30 reviews | |||||||||
| | ||||||||||
| Score 5.3 from 3 reviews | |||||||||
| | ||||||||||
| Hotel Leisure & Beach
Score 7.7 from 18 reviews
Rua Capitao Melo - Quadra H - Lote 1, Salvador, 41600- 610, Brazil Show on map | |||||||||
| | ||||||||||
| Score 5.9 from 30 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5.5 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 67 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 47 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 28 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 22 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 48 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 1 review | |||||||||
| | ||||||||||
| Score 7.2 from 345 reviews | |||||||||
| | ||||||||||
| Score 7 from 34 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 132 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 19 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 46 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 146 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 13 reviews | |||||||||
| | ||||||||||
| Terrazzo da Bahia Flats
Score 7.6 from 22 reviews
Rua Bicuiba, 1390, Colina A. Patamares, Salvador, 41680- 050, Brazil Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 141 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 19 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 27 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 15 reviews | |||||||||
| | ||||||||||
| Golden Park Hotel Salvador
Score 6.6 from 15 reviews
Avenida Manoel Dias da Silva, 979, Salvador, 4183-0 000, Brazil Show on map | |||||||||
| | ||||||||||
| Score 6.1 from 26 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 35 reviews | |||||||||
| Phone: +55 (0) 713 367 736 |
|
Rooms from $192.00 per room per night | ||||||||
| Score 9.5 from 60 reviews | |||||||||
|
Rooms from BRL 235.00 per room per night | |||||||||
