![]() | Cabo Frio Hotels:Cabo Frio Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Cabo Frio and luxury hotels Cabo Frio, Brazil |
World hotels >
South America > Brazil > Cabo Frio; | |
|
Map all hotels |
|
| Score 8.2 from 23 reviews | |||||||||
|
Rooms from BRL 105.00 per room per night | |||||||||
| Score 6.3 from 7 reviews | |||||||||
|
Rooms from BRL 160.00 per room per night | |||||||||
| Score 7.9 from 13 reviews | |||||||||
|
Rooms from BRL 140.00 per room per night | |||||||||
| Score 7.9 from 27 reviews | |||||||||
|
Rooms from BRL 170.00 per room per night | |||||||||
| Pousada Dom Fernandes
Score 7.3 from 43 reviews
Av. Antonio Ferreira dos Santos, 290, Cabo Frio, 28908 200, Brazil Show on map | |||||||||
|
Rooms from BRL 70.00 per room per night | |||||||||
| Score 7.7 from 168 reviews | |||||||||
|
Rooms from BRL 89.00 per room per night | |||||||||
| Score 7.3 from 5 reviews | |||||||||
|
Rooms from BRL 140.00 per room per night | |||||||||
| Pousada Porto Fino II
Score 8 from 26 reviews
Rua Antonio Feliciano de Almeida, 193, Cabo Frio, 28906- 240, Brazil Show on map | |||||||||
| | ||||||||||
| Score 6.4 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 18 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 23 reviews | |||||||||
| | ||||||||||
| Score 8 from 20 reviews | |||||||||
| | ||||||||||
| Score 7 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 1 review | |||||||||
| | ||||||||||
| Score 7.1 from 20 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 37 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 232 reviews | |||||||||
| | ||||||||||
| Pousada Bon Vivant
Score 8.7 from 16 reviews
Rua Vinte e Sete, Quadra 30, 26 - Guriri (Pero), Cabo Frio, 28910 -39, Brazil Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 97 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 27 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 59 reviews | |||||||||
| | ||||||||||
| Score 9 from 30 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 18 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 188 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5 from 18 reviews | |||||||||
| | ||||||||||
| Pousada Cambuca de Cabo Frio
Score 9.6 from 4 reviews
Rua Florismundo Batista Machado, 1, Cabo Frio, 28907- 050, Brazil Show on map | |||||||||
| | ||||||||||
| Score 6.7 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 13 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 26 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 13 reviews | |||||||||
|
Rooms from $125.00 per room per night | |||||||||
| Best Western Paradiso del Sol
Rua Professor Domingos Ribeiro, 103, Cabo Frio, 28906- 100, Brazil Show on map | |||||||||
|
Rooms from BRL 264.00 per room per night | |||||||||
| Score 7.3 from 139 reviews | |||||||||
|
Rooms from BRL 170.00 per room per night | |||||||||
