![]() | Manama Hotels:Manama Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Manama and luxury hotels Manama, Bahrain |
World hotels >
Asia > Bahrain > Manama; | |
|
Map all hotels |
|
| Score 7.7 from 64 reviews | |||||||||
|
Rooms from BHD 39.00 per room per night | |||||||||
| Score 6.7 from 59 reviews | |||||||||
| Phone: +973 (0) 233 331 |
|
Rooms from BHD 17.00 per room per night | ||||||||
| Novotel Al Dana Resort Bahrain
Score 7.4 from 235 reviews
Po Box 11073, Manama Kingdom Of Bahrain, Bahrain, Manama, 322, Bahrain Show on map | |||||||||
|
Rooms from BHD 75.00 per room per night | |||||||||
| Score 8.9 from 3 reviews | |||||||||
|
Rooms from BHD 60.00 per room per night | |||||||||
| Score 5.6 from 71 reviews | |||||||||
|
Rooms from BHD 45.00 per room per night | |||||||||
| Score 7.8 from 9 reviews | |||||||||
|
Rooms from BHD 45.00 per room per night | |||||||||
| Score 6.5 from 31 reviews | |||||||||
|
Rooms from BHD 35.00 per room per night | |||||||||
| Score 7.2 from 46 reviews | |||||||||
|
Rooms from BHD 35.00 per room per night | |||||||||
| Score 7.2 from 63 reviews | |||||||||
|
Rooms from BHD 48.00 per room per night | |||||||||
| Score 7.8 from 12 reviews | |||||||||
|
Rooms from BHD 28.00 per room per night | |||||||||
| Score 7.9 from 34 reviews | |||||||||
|
Rooms from BHD 33.00 per room per night | |||||||||
| Score 5.1 from 10 reviews | |||||||||
|
Rooms from BHD 30.00 per room per night | |||||||||
| Score 5.7 from 17 reviews | |||||||||
|
Rooms from BHD 40.00 per room per night | |||||||||
| Score 4.9 from 4 reviews | |||||||||
|
Rooms from BHD 22.00 per room per night | |||||||||
| Score 8.4 from 9 reviews | |||||||||
|
Rooms from BHD 45.00 per room per night | |||||||||
| Score 6.9 from 105 reviews | |||||||||
|
Rooms from BHD 55.00 per room per night | |||||||||
| ||||||||||
| | ||||||||||
| Score 8.3 from 48 reviews | |||||||||
| | ||||||||||
| Score 7 from 44 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 15 reviews | |||||||||
| | ||||||||||
| Score 7 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 68 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 94 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 179 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.2 from 25 reviews | |||||||||
| Phone: +973 (0) 716 999 |
| |||||||||
| Score 8.6 from 155 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 112 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.3 from 52 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Ramee Suite Apartment 4
Score 7.9 from 37 reviews
Building no 886,Road no 4019,Block no 340 P.O.Box no 11538, Manama, Bahrain Show on map | |||||||||
| | ||||||||||
| Score 7.5 from 107 reviews | |||||||||
| | ||||||||||
| Residence Inn by Marriott Manama Juffair
Score 8.7 from 27 reviews
Building 894, Road 2414, Block 324, Al Fateh, Manama, Bahrain Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 175 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 31 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 64 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 6 reviews | |||||||||
| | ||||||||||
| Score 6 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 25 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 107 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 136 reviews | |||||||||
| | ||||||||||
| Kempinski Grand & Ixir Hotel Bahrain City Centre
Score 8.9 from 349 reviews
Bahrain City Centre, Sheikh Khalifa Bin Salman Highway, Manama, Bahrain Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 1 review | |||||||||
| | ||||||||||
| Score 7.5 from 44 reviews | |||||||||
| | ||||||||||
| Fraser Suites Seef Bahrain
Score 8.8 from 138 reviews
Al Seef, Road 2825, Block Al Seef 428, Bldg 2109, Manama, Bahrain Show on map | |||||||||
| | ||||||||||
| Score 8.6 from 215 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 8 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 30 reviews | |||||||||
|
Rooms from Dinar 80.00 per room per night | |||||||||
| Score 8.1 from 114 reviews | |||||||||
| Phone: +973 (0) 533 533 |
|
Rooms from Dinar 63.00 per room per night | ||||||||
| Score 6.9 from 18 reviews | |||||||||
|
Rooms from Dinar 30.00 per room per night | |||||||||
| Score 7.3 from 60 reviews | |||||||||
|
Rooms from Dinar 35.00 per room per night | |||||||||
| Score 5.8 from 57 reviews | |||||||||
| Phone: +973 (0) 210 210 |
|
Rooms from Dinar 33.00 per room per night | ||||||||
| Score 6.1 from 33 reviews | |||||||||
|
Rooms from Dinar 22.00 per room per night | |||||||||
| Score 6.6 from 15 reviews | |||||||||
| Phone: +973 (0) 275 500 |
|
Rooms from Dinar 22.00 per room per night | ||||||||
| ||||||||||
|
Rooms from BHD 50.00 per room per night | |||||||||
| Score 5.9 from 19 reviews | |||||||||
| Phone: +973 (0) 211 313 |
|
Rooms from Dinar 25.00 per room per night | ||||||||
